Daras Cleaning | Leading Cleaning Company in Surrey and South West London
Transparent, competitive rates tailored for your residential and commercial cleaning needs.
Our end of tenancy cleaning service is designed to satisfy both tenants and Landlords alike. (Satisfaction Guaranteed)
Full top-to-bottom clean covering kitchen, bathrooms, all rooms, appliances and fixtures — carried out by our fully vetted, insured team.
| Studio One Room | £245 |
| House Up to Two Bedrooms | £295 |
| House Three Bedrooms | £395 |
| House Four Bedrooms | £495 |
| House Five Bedrooms | £525 |
Hourly rates for regular and one-off cleans. Minimum booking length is per visit, not per week.
| Service | Price |
|---|---|
| 3 hours minimum per visit — Regular Cleaning (Weekly / Fortnightly) | £20.00 / hr |
| 3 hours minimum per visit — One-Off Cleaning | £25.00 / hr |
| 5 hours minimum per visit — Spring Cleaning / After Builders Cleaning | £30 / hr (incl. labour, materials & equipment) |
| 2 hrs 30 mins minimum per visit — Regular Domestic Cleaning (Weekly) | £20.00 / hr |
| End of Tenancy Cleaning | Call for a Free Quote |
Hot water extraction and dry-cleaning techniques that lift stains and odours completely. Priced per room or by area for offices.
| Service | Regular Price |
|---|---|
| Double Bedroom | £60 |
| Single Bedroom | £45 |
| Living Room / Dining Room | £65 |
| Hallway | £20 |
| Stairs per step | £3 |
| Landing | £15 |
| Bathroom / Toilet | £15 |
| Rug | £25 |
| Office Carpet Cleaning | £3.5 / sq m |
Deep de-greasing for ovens, extractors and appliances using safe, effective products — fixed prices, no hidden extras.
| BBQ Racks | £75 |
| Extractors | £30 |
| Microwaves | £15 |
| Single Oven | £75 |
| Double Oven | £85 |
Our customers should concentrate on other developmental matters and we handle the cleaning for them, because the first impression at your premises matters a lot.